The G380 Series Microscopes by UNICO deliver crisp, clear imaging with state-of-the-art design and advanced optical coatings. These versatile, ergonomic microscopes feature "High-Eyepoint" 10x widefield eyepieces for comfortable viewing, even for those wearing glasses. With options for Monocular, Dual-View, Binocular, and Trinocular heads, along with a selection of Achromat, Semi-Plan, or Plan achromat objectives, the G380 series is designed to meet diverse microscopy needs. The integrated dual voltage transformer and detachable power cord ensure global usability.
Key Features:
| Item No | Description | 
| G380-LED | Binocular Microscope with Achromat Objectives | 
| G380SP-LED | Binocular Microscope with Semi-Plan Objectives | 
| G380PL-LED | Binocular Microscope with Plan Objectives | 
| G381-LED | Monocular Microscope with Achromat Objectives | 
| G381-LED | Monocular Microscope with Semi-Plan Objectives | 
| G381-LED | Dual Head Microscope with Achromat Objectives | 
| G382SP-LED | Dual Head Microscope with Semi-Plan Objectives | 
| G382PL-LED | Dual Head Microscope with Plan Objectives | 
| G383-LED | Trinocular Microscope with Achromat Objectives | 
| G383SP-LED | Trinocular Microscope with Semi-Plan Objectives | 
| G383PL-LED | Trinocular Microscope with Plan Objectives | 
| G380-8021 | 0.65x Video Adapter with C-Mount | 
| B6-9005 | Fuse, 1.5A, 250V | 
| G380-8034 | 10x Semi-Plan Phase Objective & Slide-In Annulus | 
| G380-8031 | 40x Semi-Plan Phase Objective & Slide-In Annulus | 
| B6-8910 | Optical Cleaning Kit | 
| G380-9008 | The BackPackTM Accessory Organizer for G380 Microscopes | 

Actual Size: 9.5” x 7.5“x 16.0” 
Shipping Dimension: 13.5” x 10.5” x 17.5“ 
Net Weight: 14.0 lbs 
Shipping Weight: 18.0 lbs

G380PL-LED Objectives
  G380-LED  |   G380SP-LED  |   G380PL-LED  |   G381-LED  |   G381SP-LED  |   G386-LED  |   G386PL-LED  |   G388-LED  |   G388PL-LED  | |
|---|---|---|---|---|---|---|---|---|---|
| Head | Binocular | Binocular | Binocular | Monocular | Monocular | Binocular | Binocular | Dual-Binocular | Dual-Binocular | 
| Eyepiece | 10X WF(2)Hi-EP | 10X WF(2)Hi-EP | 10X WF(2)Hi-EP | 10X WF Hi-EP | 10X WF Hi-EP | 10X WF(2)Hi-EP | 10X WF(2)Hi-EP | 10X WF(4)Hi-EP | 10X WF(4)Hi-EP | 
| Objectives | 10X WF Hi-EP Achromat  | 4,10,40,100X Semi-Plan  | 4,10,40,100X Plan  | 4,10,40,100X Achromat  | 4,10,40,100X Semi-Plan  | 4,10,40,100X Infinity Achromat  | 4,10,40,100X Infinity Plan  | 4,10,40,100X Infinity Achromat  | 4,10,40,100X Infinity Plan  | 
| Condenser | NA 1.25 | NA 1.25 | NA 1.25 | NA 1.25 | NA 1.25 | NA 1.25 | NA 1.25 | NA 1.25 | NA 1.25 | 
| Diaphragm | Iris | Iris | Iris | Iris | Iris | Iris | Iris | Iris | Iris | 
| Stage | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | 
| Illumination | LED | LED | LED | LED | LED | LED | LED | LED | LED | 
| Bulb | 3 Watt LED | 3 Watt LED | 3 Watt LED | 3 Watt LED | 3 Watt LED | 3 Watt LED | 3 Watt LED | 3 Watt LED | 3 Watt LED | 
| Focusing | Coaxial | Coaxial | Coaxial | Coaxial | Coaxial | Coaxial | Coaxial | Coaxial | Coaxial | 
