The CS315 UV Sterilization Stackable CO2 Incubator Shaker by Radobio is a versatile laboratory instrument designed to provide optimal growth conditions for cell cultures. It features advanced UV sterilization to ensure a contaminant-free environment, and its stackable design maximizes space efficiency. The integrated CO2 control and precise temperature regulation create a stable environment, while the built-in shaker enhances cell culture aeration and nutrient distribution. Ideal for a variety of cell culture applications, the CS315 ensures reliability and convenience in modern laboratory settings.
Key Features:
See It In Action ...
| Cat. No. | Product name | Number of unit | Dimension (W×D×H) |
| CS315 | UV Sterilization Stackable CO2 Incubator Shaker | 1 Unit(1 Unit) | Details |
| CS315-2 | UV Sterilization Stackable CO2 Incubator Shaker(2 Units) | 1 Set(2 Units) | Details |
| CS315-3 | UV Sterilization Stackable CO2 Incubator Shaker(3 Units) | 1 Set(3 Units) | Details |
| CS315-D2 | UV Sterilization Stackable CO2 Incubator Shaker(The Second Unit) | 1 Unit(2nd Unit) | Details |
| CS315-D3 | UV Sterilization Stackable CO2 Incubator Shaker(The Third Unit) | 1 Unit(3rd Unit) | Details |
| CO2 Incubator Shaker | 1 |
| Tray with Sticky Pad | 1 |
| Fuse | 2 |
| Power Cord | 1 |
| Product Manual, Test Report, etc. | 1 |
| Cat. No. | CS315 |
| Quantity | 1 unit |
| Control interface | 7.0 inch LED touch operation screen |
| Rotation speed | 2~300rpm depending on load and stacking |
| Speed control accuracy | 1rpm |
| Shaking throw | 50mm (Customization is available) |
| Shaking motion | Orbital |
| Temperature control mode | PID control mode |
| Temperature control range | 4~60°C |
| Temperature display resolution | 0.1°C |
| Temperature distribution | ±0.3°C at 37°C |
| Principle of temp. sensor | Pt-100 |
| Power consumption max. | 1300W |
| Timer | 0~999h |
| Tray size | 520×880mm |
| Maximum working height | 340mm (one unit) |
| Loading max. | 50kg |
| Tray capacity of shake flask | 60×250ml or 40×500ml or 24×1000ml or 15×2000ml or 15×3000ml or 8×5000ml (standard with sticky pad) |
| Maximum expansion | Stackable up to 3 units |
| Dimension (W×D×H) | 1330×820×620mm (1 unit); 1330×820×1170mm (2 units); 1330×820×1720mm (3 units) |
| Internal dimension (W×D×H) | 1050×730×475mm |
| Volume | 315L |
| Illumination | FI tube,30W |
| Principle of CO2 sensor | Infrared (IR) |
| CO2 control range | 0-20% |
| CO2 display resolution | 0.1% |
| CO2 supply | 0.05~0.1MPa is recommended |
| Sterilization method | UV sterilization |
| Number of settable programs | 5 |
| Number of stages per program | 30 |
| Data export interface | USB interface |
| Historical data storage | 800,000 messages |
| User management | 3 levels of user management: Administrator/Tester/Operator |
| Ambient temperature | 5~35°C |
| Power supply | 115/230V±10%, 50/60Hz |
| Weight | 220kg per unit |
| Material incubation chamber | Stainless steel |
| Material outer chamber | Painted steel |
| Optional item | Sliding black window; Remote monitoring |
| *All products are tested in controlled environments in the manner of RADOBIO. We do not guarantee consistent results when tested under different conditions. | |
| Cat. No. | Description | Number of sticky pads |
| RP3100 | Sticky Pad (140×140mm) | 20 |

| Cat. No. | Description | Number of flask clamps |
| RF125 | 125mL Flask Clamp (diameter 70mm) | 90 |
| RF250 | 250mL Flask Clamp (diameter 83mm) | 60 |
| RF500 | 500mL Flask Clamp (diameter 105mm) | 40 |
| RF1000 | 1000mL Flask Clamp (diameter 130mm) | 24 |
| RF2000 | 2000mL Flask Clamp (diameter 165mm) | 15 |

| Cat. No. | Description | Number of test tube racks |
| RF23W | Test Tube Rack (50mL×15& 15mL×28, dimension 423×130×90mm,diameter 30/17mm) | 5 |
| RF24W | Test Tube Rack (50mL×60, dimension 373×130×90mm,diameter 17mm) | 5 |
| RF25W | Test Tube Rack (50mL×15, dimension 423×130×90mm,diameter 30mm) | 5 |

| Cat. No. | Product Name | Shipping dimensions - W×D×H (mm) | Shipping weight (kg) |
| CS315 | UV Sterilization Stackable CO2 Incubator Shaker | 1430×950×750 | 247 |
